Laptop

Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Vostro 3510 (Carbon Black) BL | Intel Core i7-1165G7 2.8 | 64GB DDR4 | 250GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 12GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
HP HP EliteBook 1040 G10 14" WUXGA AG UWVA, Core i7-1355U 1.7GHz, 16GB, 512GB SSD, Win11 Prof., Ezüst
Dell Vostro 3510 (Carbon Black) | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 2000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
MSI Modern 9S7-155L26-283
Dell Latitude 5530 L5530-36
Dell Vostro 3510 N8802VN3510EMEA01_N1_UBU_PS
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 0GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 HOME
Asus ExpertBook B2402CBA-EB1988 (Star Black) | Intel Core i3-1215U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 120GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 HOME
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U 3.3 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 0GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 12GB DDR4 | 1000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Alcor snugbook n1431 - 64gb - windows 10 pro + 120gb ssd snugbookn1431_w10pro+ 120gb ssd
HP ProBook 440 G9 14" FHD AG, Core i7-1255U 1.7GHz, 16GB, 512GB SSD, Win 11 Prof Downg. Win 10 Prof., ezüst
Dell Vostro 3510 (Carbon Black) | Intel Core i3-1115G4 3,0 | 16GB DDR4 | 500GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | NO OS
Asus ROG Strix G16 G614JVR-N4015W (Volt Green - NumPad) | Intel Core i9-14900HX | 16GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Asus ROG Strix G16 G614JVR-N4015W (Volt Green - NumPad) | Intel Core i9-14900HX | 64GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Asus ROG Strix G16 G614JVR-N4015W (Volt Green - NumPad) | Intel Core i9-14900HX | 64GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Asus ROG Strix G16 G614JVR-N4015W (Volt Green - NumPad) | Intel Core i9-14900HX | 8GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Dell Latitude 5530 | Intel Core i5-1245U 3.3 | 8GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5530 | Intel Core i5-1245U 3.3 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Latitude 5530 | Intel Core i5-1245U 3.3 | 32GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Latitude 5530 | Intel Core i5-1245U 3.3 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Latitude 5530 | Intel Core i5-1245U 3.3 | 8GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Latitude 5530 | Intel Core i5-1245U 3.3 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Latitude 5530 | Intel Core i5-1245U 3.3 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5530 | Intel Core i5-1245U 3.3 | 12GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i7-1255U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 PRO
Lenovo Legion 5 82JU002SHV
Dell Vostro 3510 (Carbon Black) | Intel Core i7-1165G7 2.8 | 12GB DDR4 | 1000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 | 32GB DDR4 | 250GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Asus TUF Gaming A15 FA507NU-LP032W (Mecha Gray) | AMD Ryzen 7 7735HS 3.2 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 | 64GB DDR4 | 120GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) | Intel Core i3-1115G4 3,0 | 12GB DDR4 | 500GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 PRO
Asus Vivobook 15 X1504ZA-NJ433 (Cool Silver) | Intel Core i5-1235U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Alcor Snugbook N1431 64GB Fekete + 120GB SSD (SNUGBOOKN1431_W10PRO+ 120GB SSD)
Dell Latitude 5530 | Intel Core i5-1245U 3.3 | 32GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Latitude 5530 | Intel Core i5-1245U 3.3 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 | 8GB DDR4 | 120GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 1000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U 3.3 | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO